Date:
30 Jan, 2020 - 1 Feb, 2020Competition Registration Cutoff:
9 Jan, 2020Hotel Room Block Cutoff:
30 Dec, 2020Ogden Eccles Conference Center
2415 Washington Blvd, Ogden, UT 84401
(801) 689-8600
Hampton Inn & Suites Ogden
2401 Washington Boulevard, Ogden Utah 84401
(801)394-9400 | Transcend Rate: $119
Schedule & Results
The Event has Passed!
The Event has Passed!
Mini
# | Name | Award | Studio |
---|---|---|---|
8 | Nothing Like This | 1st Place | Infinity Dance Studio |
14 | Money | 2nd Place | Infinity Dance Studio |
9 | SPEAKING IN TONGUES | 3rd Place | The Dance Factory |
4 | Faded | 4th Place | The Dance Company |
7 | ROAR | 5th Place | The Dance Factory |
12 | SURVIVAL | 6th Place | The Dance Factory |
6 | It’s Oh So Quiet | 7th Place | Infinity Dance Studio |
15 | ATTENTION | 8th Place | The Dance Factory |
5 | DEMONS | 9th Place | The Dance Factory |
2 | THE CALL | 10th Place | The Dance Factory |
Junior
# | Name | Award | Studio |
---|---|---|---|
33 | Face Shopping | 1st Place | Infinity Dance Studio |
38 | MARINA GASOLINA | 2nd Place | The Dance Factory |
35 | Dawn | 3rd Place | Infinity Dance Studio |
22 | Picture The World | 4th Place | Infinity Dance Studio |
16 | Sinewave Safari | 5th Place | Infinity Dance Studio |
45 | Mother Creep | 6th Place | Infinity Dance Studio |
19 | Womens Work | 7th Place | Vision Dance Center |
37 | Landing On Mars | 8th Place | Infinity Dance Studio |
34 | Last Breath | 9th Place | The Dance Company |
28 | OPEN HANDS | 10th Place | The Dance Factory |
Teen
# | Name | Award | Studio |
---|---|---|---|
71 | Bridge | 1st Place | Vision Dance Center |
76 | I See | 2nd Place | Infinity Dance Studio |
60 | I’m Like A Bird | 3rd Place | Infinity Dance Studio |
62 | The Rake | 4th Place | Vision Dance Center |
50 | Secrets | 5th Place | LightBox |
48 | DIETY | 6th Place | The Dance Factory |
57 | I Am Catastrophe | 7th Place | Infinity Dance Studio |
52 | OLDER | 8th Place | The Dance Factory |
72 | Precious Things | 9th Place | Infinity Dance Studio |
51 | Crackling | 10th Place | Vision Dance Center |
Senior
# | Name | Award | Studio |
---|---|---|---|
84 | FALLING LEAVES | 1st Place | The Dance Factory |
77 | To be Free | 2nd Place | LightBox |
87 | UNWIND | 3rd Place | The Dance Factory |
85 | Love | 4th Place | Infinity Dance Studio |
82 | ALL DIRECTIONS | 5th Place | The Dance Factory |
86 | Abraham Lincolns Wife | 6th Place | Infinity Dance Studio |
78 | The Way it Goes | 7th Place | Infinity Dance Studio |
81 | Bare Bones | 8th Place | Infinity Dance Studio |
79 | BOYS CHOIR | 9th Place | The Dance Factory |
80 | Phenomenally | 10th Place | Infinity Dance Studio |
Mini
# | Name | Award | Studio |
---|---|---|---|
109 | Let Go | 1st Place | Infinity Dance Studio |
96 | Son of a Gun | 2nd Place | The Dance Company |
Junior
# | Name | Award | Studio |
---|---|---|---|
151 | Awoo | 1st Place | The Dance Company |
136 | Pressure | 2nd Place | Infinity Dance Studio |
133 | Trouble | 3rd Place | The Pointe Academy |
Teen
# | Name | Award | Studio |
---|---|---|---|
158 | Numb | 1st Place | Vision Dance Center |
138 | EAST TO WEST | 2nd Place | The Dance Factory |
Senior
# | Name | Award | Studio |
---|---|---|---|
111 | Face | 1st Place | Infinity Dance Studio |
Mini
# | Name | Award | Studio |
---|---|---|---|
103 | EYES OF A CHILD | 1st Place | The Dance Factory |
148 | SPACE | 2nd Place | The Dance Factory |
110 | ON WE GO | 3rd Place | The Dance Factory |
Junior
# | Name | Award | Studio |
---|---|---|---|
155 | Who Was Mother Goose? | 1st Place | Infinity Dance Studio |
149 | A Sad Past | 2nd Place | Infinity Dance Studio |
141 | Fortunate | 3rd Place | Infinity Dance Studio |
Teen
# | Name | Award | Studio |
---|---|---|---|
112 | Mary Mary | 1st Place | Infinity Dance Studio |
94 | Gloria | 2nd Place | Infinity Dance Studio |
106 | Origami | 3rd Place | Infinity Dance Studio |
Mini
# | Name | Award | Studio |
---|---|---|---|
126 | I’m Awesome | 1st Place | Infinity Dance Studio |
139 | Katrinah Josephinah | 2nd Place | Infinity Dance Studio |
160 | Rhythm of the Night | 3rd Place | The Dance Company |
Junior
# | Name | Award | Studio |
---|---|---|---|
99 | DUM DITTY | 1st Place | The Dance Factory |
159 | THE CHAIN | 2nd Place | The Dance Factory |
145 | BABY IM A STAR | 3rd Place | The Dance Factory |
Teen
# | Name | Award | Studio |
---|---|---|---|
129 | Time Warp | 1st Place | Infinity Dance Studio |
152 | Charge UP | 2nd Place | Infinity Dance Studio |
113 | One Moment of Darkness | 3rd Place | Infinity Dance Studio |
Senior
# | Name | Award | Studio |
---|---|---|---|
102 | ANTHEM | 1st Place | The Dance Factory |
157 | We the Vampires | 2nd Place | Infinity Dance Studio |
150 | A Wolf In Sheep’s Clothing | 3rd Place | Infinity Dance Studio |
Mini
# | Name | Award | Studio |
---|---|---|---|
124 | Techno | 1st Place | Infinity Dance Studio |
93 | Transylvania Mania | 2nd Place | Infinity Dance Studio |
130 | Chapstick | 3rd Place | Infinity Dance Studio |
Junior
# | Name | Award | Studio |
---|---|---|---|
142 | Cirque | 1st Place | Infinity Dance Studio |
Teen
# | Name | Award | Studio |
---|---|---|---|
137 | Cop Chase | 1st Place | Infinity Dance Studio |
Junior
# | Name | Award | Studio |
---|---|---|---|
164 | Misdemeanor | 1st Place | Infinity Dance Studio |
Teen
# | Name | Award | Studio |
---|---|---|---|
100 | Yeezy | 1st Place | Infinity Dance Studio |
108 | BLUE | 2nd Place | The Dance Factory |
Overall High Scores
Mini
# | Name | Award | Studio |
---|---|---|---|
103 | EYES OF A CHILD | 1st Place | The Dance Factory |
124 | Techno | 2nd Place | Infinity Dance Studio |
93 | Transylvania Mania | 3rd Place | Infinity Dance Studio |
Junior
# | Name | Award | Studio |
---|---|---|---|
164 | Misdemeanor | 1st Place | Infinity Dance Studio |
99 | DUM DITTY | 2nd Place | The Dance Factory |
155 | Who Was Mother Goose? | 3rd Place | Infinity Dance Studio |
Teen
# | Name | Award | Studio |
---|---|---|---|
112 | Mary Mary | 1st Place | Infinity Dance Studio |
129 | Time Warp | 2nd Place | Infinity Dance Studio |
100 | Yeezy | 3rd Place | Infinity Dance Studio |
Senior
# | Name | Award | Studio |
---|---|---|---|
102 | ANTHEM | 1st Place | The Dance Factory |
157 | We the Vampires | 2nd Place | Infinity Dance Studio |
150 | A Wolf In Sheep’s Clothing | 3rd Place | Infinity Dance Studio |
Scholarships:
Name | Age Division | Studio | Scholarship |
---|---|---|---|
Lexee Allen | Junior | Infinity Dance Studio | 50% regional |
Mele Burke | Teen | Infinity Dance Studio | 50% regional |
Addison Smith | Junior | Infinity Dance Studio | 50% regional |
ITALIE GIESBRECHT | Junior | The Dance Factory | 50% regional |
Lily Clark | Junior | The Pointe Academy | 50% regional |
MYLEE SOLOMON | Teen | The Dance Factory | 50% regional |
Makenna Mantz | Teen | Infinity Dance Studio | 50% regional |
Averie Moon | Teen | Infinity Dance Studio | 50% regional |
Auren Squires | Teen | Infinity Dance Studio | 50% regional |
Audrey Melrose | Teen | Vision Dance Center | 50% regional |
Raegan White | Teen | Vision Dance Center | 50% regional |
BRINLEY HALL | Senior | The Dance Factory | 50% regional |
MYLA ZORN | 50% regional | ||
Brooklyn Brenchley | Junior | LightBox | 50% regional |
Penelope Jacobsen | Mini | The Dance Company | 50% regional |
ALI CLINGER | Junior | The Dance Factory | 50% regional |
NOA LEWIS | Junior | The Dance Factory | 50% regional |
Emery Ingersoll | Mini | The Pointe Academy | 50% regional |
Daphne Linford | Mini | The Pointe Academy | 50% regional |
AVERY KABONIC | Teen | The Dance Factory | Full Regional |
Lucy Herrod | Teen | The Dance Company | Full Regional |
Kennedy Baxter | Senior | Infinity Dance Studio | Full Regional |
Sadie Johnson | Teen | Infinity Dance Studio | Full Regional |
Azure Stettler | Teen | Infinity Dance Studio | Full Regional |
Isabella Anderson | Teen | The Pointe Academy | Full Regional |
Brooklyn Moore | Full Regional | ||
Baylee Robinson | Teen | Vision Dance Center | Full Regional |
London Andreason | Junior | Infinity Dance Studio | Full Regional |
Aspen Reeve | Teen | Infinity Dance Studio | Full Regional |
Charlotte Johnsen | Junior | The Dance Company | Full Regional |
Gemma Leonard | Teen | The Dance Company | Full Regional |
Avery Wilson | Junior | Infinity Dance Studio | Full Regional |
AVERY HESS | Junior | The Dance Factory | Full Regional |
Ellie Kelson | Junior | Infinity Dance Studio | Full Regional |
Emma Barkes | Junior | The Dance Company | Full Regional |
Meg Raybould | Mini | The Dance Company | Full Regional |
BRYLIE TREJO | Junior | The Dance Factory | Full Regional |
PAISLEE WHEELER | Junior | The Dance Factory | Full Regional |
ALY JOHNSTON | Senior | The Dance Factory | Full Regional |
Halle Hunt | Senior | Infinity Dance Studio | Full Regional |
Alannys Castellanos | Senior | Infinity Dance Studio | Full Regional |
Mazzy Squires | Senior | Infinity Dance Studio | Full Regional |
Henessi Hansen | Junior | Infinity Dance Studio | MDC SLC Class Card |
Jaylie Sorenson | Junior | Infinity Dance Studio | MDC SLC Class Card |
Tessa Swenson | Junior | Infinity Dance Studio | MDC SLC Class Card |
Mia Mangone | Junior | LightBox | MDC SLC Class Card |
Halle Hatch | Junior | The Dance Company | MDC SLC Class Card |
AVERI CRAWLEY | Junior | The Dance Factory | MDC SLC Class Card |
Kaia Cannon | Teen | The Dance Company | MDC SLC Class Card |
Halle Allen | Teen | Infinity Dance Studio | MDC SLC Class Card |
Sydney Robbins | Senior | Infinity Dance Studio | MDC SLC Class Card |
KATIE GRIGGS | Senior | The Dance Factory | Peri 5 Class Card |
Ashlyn Nielsen | Junior | LightBox | Peri Summer Intensive (9-12) |
MADI HERNANDEZ | Peri Summer Intensive (13-17) | ||
Ruby Lemmon | Teen | Infinity Dance Studio | Blueprint |
Lexi Wells | Senior | Infinity Dance Studio | Peri certificate (17-25) |
Halle Hunt | Senior | Infinity Dance Studio | MSA Agency |
Mikelle Myers | Senior | Infinity Dance Studio | MSA Agency |
ALYSSA PENA | Senior | The Dance Factory | MSA Agency |
Daisy Hadfield | Senior | Infinity Dance Studio | Clear Talent |
Brelynn Buck | Teen | Infinity Dance Studio | Clear Talent |
Azure Stettler | Teen | Infinity Dance Studio | Clear Talent |
MAKYNLIE ERIKSON | Senior | Go 2 Talent | |
ADALYN TREJO | Teen | The Dance Factory | Go 2 Talent |
Isabella Anderson | Teen | The Pointe Academy | Go 2 Talent |
Zoe Sangster | Senior | Independent | Mentorship |
Kennedy Baxter | Senior | Infinity Dance Studio | Mentorship |
Lexi Wells | Senior | Infinity Dance Studio | Mentorship |
Norah Searle | Mini | Infinity Dance Studio | Transcendent Mini Runner-Up |
Lyra Murray | Mini | The Dance Company | Transcendent Mini Runner-Up |
Liv Johnston | Junior | Infinity Dance Studio | Transcendent Mini Runner-Up |
Jovi Moates | Junior | Infinity Dance Studio | Transcendent Mini Runner-Up |
Jaycie Schenk | Mini | Infinity Dance Studio | Transcendent Mini Runner-Up |
KENDRY FLOYD | Junior | The Dance Factory | Transcendent Mini Runner-Up |
Lucy Hall | Junior | The Dance Factory | Transcendent Mini Runner-Up |
OLIVIA HARKER | Junior | The Dance Factory | Transcendent Mini Runner-Up |
Kate Baldwin | Mini | Infinity Dance Studio | Transcendent Mini Winner |
Maile Judkins | Junior | Infinity Dance Studio | Transcendent Mini Winner |
Nixsen Jones | Junior | LightBox | Transcendent Mini Winner |
Ella Haskell | Junior | Infinity Dance Studio | Transcendent Mini Winner |
Brooke Myers | Teen | Infinity Dance Studio | Transcendent Junior Runner-Up |
Lainee Wilde | Junior | Infinity Dance Studio | Transcendent Junior Runner-Up |
Bella Shaw | Teen | Vision Dance Center | Transcendent Junior Runner-Up |
Korynn Peterson | Junior | Infinity Dance Studio | Transcendent Junior Runner-Up |
Sailyr Hess | Junior | Infinity Dance Studio | Transcendent Junior Runner-Up |
Ambree Duran | Teen | Infinity Dance Studio | Transcendent Junior Runner-Up |
Hadlee Jensen | Teen | Infinity Dance Studio | Transcendent Junior Runner-Up |
JADA HATTLEY | Junior | The Dance Factory | Transcendent Junior Runner-Up |
Preslee Barker | Teen | Infinity Dance Studio | Transcendent Junior Runner-Up |
Livi Shaw | Teen | Infinity Dance Studio | Transcendent Junior Winner |
Sophie Baldwin | Teen | Infinity Dance Studio | Transcendent Junior Winner |
Kate Barrong | Teen | Infinity Dance Studio | Transcendent Junior Winner |
Marlee Hatch | Junior | The Dance Company | Transcendent Junior Winner |
Skylar Hess | Teen | Infinity Dance Studio | Transcendent Junior Winner |
Lexi Boney | Teen | Infinity Dance Studio | Transcendent Teen Runner-up |
Kambree Morris | Teen | Infinity Dance Studio | Transcendent Teen Runner-up |
Lexi Wells | Senior | Infinity Dance Studio | Transcendent Teen Runner-up |
Sadie Winquist | Senior | Infinity Dance Studio | Transcendent Teen Runner-up |
ADALYN TREJO | Teen | The Dance Factory | Transcendent Teen Runner-up |
Amanda Draney | Senior | Vision Dance Center | Transcendent Teen Runner-up |
Natalee Burbidge | Teen | Vision Dance Center | Transcendent Teen Runner-up |
Zoe Sangster | Senior | Independent | Transcendent Teen Winner |
Kaylee Allshouse | Senior | Infinity Dance Studio | Transcendent Teen Winner |
Marki Bunker | Teen | Vision Dance Center | Transcendent Teen Winner |
Audrey Haskell | Senior | Infinity Dance Studio | Transcendent Teen Winner |
ALY JOHNSTON | Senior | The Dance Factory | Transcenden Senior Runner-Up |
HANA LITTLE | Transcenden Senior Runner-Up | ||
BAYLEE ADAMS | Transcenden Senior Runner-Up | ||
Daisy Hadfield | Senior | Infinity Dance Studio | Transcenden Senior Runner-Up |
Brylee Brown | Senior | Infinity Dance Studio | Transcenden Senior Runner-Up |
Hannah Whipple | Senior | The Pointe Academy | Transcenden Senior Runner-Up |
Henry Brewer | Senior | Infinity Dance Studio | Transcenden Senior Runner-Up |
Jagger Moon | Senior | Infinity Dance Studio | Transcendent Senior Winner |
ALYSSA PENA | Senior | The Dance Factory | Transcendent Senior Winner |
Austyn Bazzano | Senior | Independent | Transcendent Senior Winner |
KARA BARLOW | Senior | The Dance Factory | Transcendent Senior Winner |
Specialty Awards:
(for all 12 and under)
Award | Routine # | Routine Name | Studio |
---|---|---|---|
Choreography Award | 148 | SPACE | The Dance Factory |
Choreography Award | 147 | What a Feeling | The Dance Company |
Judges Standout Nominee | 155 | Who Was Mother Goose? | Infinity Dance Studio |
Judges Standout Nominee | 99 | DUM DITTY | The Dance Factory |
Judges Standout Nominee | 124 | Techno | Infinity Dance Studio |
Judges Standout Winner | 164 | Misdemeanor | Infinity Dance Studio |
(for all 13 and above)
Award | Routine # | Routine Name | Studio |
---|---|---|---|
Choreography Award | 112 | Mary Mary | Infinity Dance Studio |
Choreography Award | 100 | Yeezy | Infinity Dance Studio |
Judges Standout Nominee | 150 | A Wolf In Sheep’s Clothing | Infinity Dance Studio |
Judges Standout Nominee | 153 | BE LIKE ME | The Dance Factory |
Judges Standout Nominee | 125 | Long Way | The Pointe Academy |
Judges Standout Winner | 102 | ANTHEM | The Dance Factory |